Programme
Day 1: May 17th, 8:30am – 5:30pm
Day 2: May 18th, 8:30am – 5:00pm
See here the PDF version: Programme.pdf
DAY 1 – May 17, 2022 | ||
08:30 | Registration and coffee | |
09:20 | Welcome Philippe Muchez (KUL) and Mika Paajanen (VTT) | |
9.30 | Keynote Lecture: Daniel Goldmann (TU Clausthal) – Remining of the historical Rammelsberg tailing pond, Germany. History, current status and lessons learnt | download |
10.00 | Keynote Lecture: Anders Sand (Boliden) – The role of reprocessing in a circular economy | download |
10.30 | Networking coffee break | |
11.00 | Session 1: Mapping, resource estimation & geometallurgy (Chair: Philippe Muchez, KU Leuven) | |
11:00 | Keynote Lecture: Max Frenzel (HZDR) – Resource estimation and geometallurgy of tailing ponds – An overview | download |
11:30 | Keynote Lecture: Mafalda Oliveira (SOMINCOR-Lundin Mining), Alexandra Escobar, Alvaro MM Pinto and Jorge Relvas (Universidade de Lisboa) – Perspectives on tailings (re)mining at Neves Corvo (Portugal). Research, approach and results, challenges and opportunities | download |
12:00 | Lecture: Damien Lefevre (Cronimet) – X-ray ore sorting for historic tungsten mine waste transformation and new geological approach for Mt Carbine Tungsten | download |
12:15 | Lecture: Mark Thorpe, John Walsh, Monty Reed, Will Upshaw (EnviroGold Global Ltd.) – Metals without mining: Buchans river delta rehabilitation project, Newfoundland and Labrador, Canada | download |
12:30 | Pitch & Poster: Arjen Mascini (Ghent University) – Advanced X-ray-based 3D structural and chemical characterisation of ores | download |
12:35 | Pitch & Poster: Soraya Heuss-Assbichler (Ludwig-Maximilians-Universität München) – A desk-based screening approach compliant with the UNFC to identify the raw materials recovery potential from base metal tailings | download |
12:40 | Pitch & Poster: Rudolf Suppes (CBM GmbH) – A Sustainability assessment approach compliant with the UNFC for on-site exploration data to identify the raw materials recovery potential from base metal tailings | download |
12:45 | Pitches Q&A | |
12:50 | Networking Lunch & poster session | |
14:00 | Session 2: Multi-criteria assessment, policy and social licence to operate (Chair: Peter Tom Jones, KU Leuven) | |
14:00 | Keynote Lecture: Maria Nyberg (European Commission) – EU policy for sustainable raw materials for the green and digital transition with special focus on (re)mining extractive waste | download |
14:30 | Lecture: Alan Mencin and Nikolas Sifferlinger (Montanuniversität Leoben) – Economic evaluation of resources for commercialisation or re-commercialisation | download |
14:45 | Lecture: Philipp Büttner, Jens Gutzmer (HZDR) – Recomine – Sustainable solutions for mine waste | download |
15:00 | Lecture: Antoine Beylot, Stéphanie Muller, Anne-Gwénaëlle Guezennec, Françoise Bodénan (BRGM) – LCA of tailings management – current status, potentials and challenges | download |
15:15 | Lecture: Pauline Häßler, Alena Bleicher (Harz University of Applied Sciences) – Responsible tailing management – Making the social licence to operate tangible | download |
15:30 | Lecture: Ali H. Abdelbagi, Ahmed Elwaleed (University of Khartoum) – The potential of improving gold artisanal mining practices in Soudan | download |
15:45 | Pitch & Poster: Lugas Raka Adrianto (ETH Zurich) – Prospective life cycle assessment of alternative mine waste reprocessing: A case study of copper tailings | |
15:50 | Pitch & Poster: Sam Whittlesey (LGI Sustainable Innovation) – The Biorecover Project: Re-mining biotechnologies to create novel critical raw material value chains | download |
15:55 | Pitch & Poster: Jillian Helser (KU Leuven) – Environmental impact of (cleaned) sulphidic mine waste integrated into construction materials | download |
16:00 | Pitches Q&A | |
16:05 | Networking Coffee break & poster session | |
16:30 | Round tables with conclusions of high level stakeholders panel on Re(mining) extractive waste – where should we go? | |
17.30 | End of programme day 1 |
DAY 2 – May 18, 2022 | ||
08:30 | Coffee | |
09:00 | Session 3: Metal and Mineral recovery I (Chair: Valérie Cappuyns, KU Leuven) | |
09:00 | Keynote Lecture: Anne-Gwénaëlle Guezennec (BRGM) and Ville Heikkinen (Terrafame) – Bioleaching: a core technology for treatment of low-grade metal containing tailings. Heap and pond leaching developments in NEMO project | download |
09:30 | Lecture: Mohammad Khoshkhoo, Jan-Eric Sundkvist, Anders Sand (Boliden Mineral AB) – Extraction of Cobalt and Nickel from a sulfidic mining residue via stirred tank bioleaching; a pilot operation | download |
09:45 | Pitch: Jarno Mäkinen (VTT) – Two-stage leaching of mine tailings – Recovering iron and sulphur together with valuable base metals? | download |
09:50 | Pitch: Grzegorz Pietek (VTT) – Metals recovery process for pregnant leach solution from tailings bioleaching | |
09:55 | Pitch & Poster: Douglas Pino-Herrera (BRGM) – Introduction of numerical approaches to support the development of the pond bioleaching unit | download |
10:00 | Pitches Q&A 1 | |
10:05 | Pitch & Poster: Diego Morillo Martin (LEITAT Technological Center) – Integrated innovative pilot system for critical raw materials recovery from mine waste in a circular economy context. RAWMINA project concept | download |
10:10 | Pitch & Poster: Agathe Hubau (BRGM) – An innovative biochemical route to recover Cobalt from lateritic mining waste | download |
10:15 | Pitch & Poster: Ana Santos (Bangor University and Natural History Museum) – Redox-controlled bioleaching: a generic approach for extracting and recovering metals from oxidised and reduced mineral waste | download |
10:20 | Pitches Q&A 2 | |
10:25 | Pitch: Robert Obenaus-Emler (Montanuniversität Leoben) – Future smart mining – how Archaea can enhance valuables recovery and increase the valorisation potential of mine tailings | download |
10:30 | Pitch: Srdjan Stankovic (Federal Institute for Geosciences and Natural Resource) – (Bio)leaching of stockpiled iron-rich laterite in percolators | download |
10:35 | Pitch: Chiamaka Belsonia Opara (HZDR) – Bioleaching of metal(loids) from two sulphidic mine wastes by acidophylic consortium | |
10:40 | Pitches Q&A 3 | |
10:45 | Networking coffee break & poster session | |
11:15 | Session 4: Metal and Mineral recovery II (Chair: Jarno Mäkinen, VTT) |
11:15 – 12:55 Parallel session – Workshop Multi-criteria analysis of extractive waste (re)mining processes |
11:15 | Keynote Lecture: Raka Adrianto Lugas (ETH), Srećko Bevandić (KU Leuven) and Rosie Blannin (HZDR) – Remining of tailings in Europe: An interdisciplinary story of experiences and recommendations for 3 case studies. Results from the ETN SULTAN project — download | |
11:45 | Lecture: Jan Votava and Matthew James (Euro Manganese Inc.) – Transforming an environmental liability into a resource recovery opportunity: the chvaletice manganese project — download | |
12:00 | Pitch: Nor Kamariah (VITO) – Leaching of copper from chrysocolla by monoethanolamine-ammonium salt systems | |
12:05 | Pitch: Feliciana Ludovici (University of Oulu) – Towards more sustainable mineral process: cellulose nanocrystals as collector in froth flotation | |
12:10 | Pitch: Beate Orberger (Catura Geoprojects) – Continuous scandium supply from TiO2 and bauxite residues: the Scavanger and Scaleup projects — download | |
12:15 | Pitches Q&A 1 | |
12:20 | Pitch & Poster: Elena Seftel (VITO): Valore project – Vanadium and Gallium recovery from Bayer liquor — download | |
12:25 | Pitch: Panagiotis Xanthopoulos (KU Leuven) – Recovery of valuable metals from dilute hydrometallurgical leachates by ion flotation | |
12:30 | Pitch: Jeroen Spooren (VITO) – Aqueous leaching of tungsten from scheelite after MW-assisted fusion with a low-melting eutectic alkali hydroxide salt system | |
12:35 | Pitches Q&A 2 | |
12:50 | Networking lunch | |
14:00 | Session 5: Bulk matrix valorisation (Chair: Priya Perumal, Oulu University) | |
14:00 | Keynote Lecture: Thomas Lapauw (Resourcefull), Arne Peys (Vito) and Andreas Hoppe (Thyssenkrupp) – Demonstration of the use of mine tailings in cement and concrete: From bin to big bag | download |
14:30 | Keynote Lecture: Hilde Chambart, Francisco Veiga Simão (Wienerberger) and Valérie Cappuyns (KU Leuven) – From mine waste to ceramic resource | download |
15:00 | Lecture: Artem Golev, Martin Stringer (University of Queensland), Arnaud Vander Velpen, Josefine R. Lynggaard, Stephanie Chuah, Pascal Peduzzi (University of Geneva), Daniel M. Franks (University of Queensland) – Ore-sand: addressing global sustainability challenges of mine tailings and sand | download |
15:15 | Pitch: Yassine Taha (Mohammed VI Polytechnic University) – Mine waste valorisation in Morocco: Opportunities and challenges | download |
15:20 | Pitch: Manuel Caraballo (University of Huelva) – Introducing the project – Mine tailings reprocessing, revalorization and risk reduction connecting innovations in metal recovery, geopolymerization, ceramics & sealing layers – (TailingR32Green) | download |
15:25 | Pitch: He Niu (University of Oulu) – Valorising of mining wastes as secondary raw materials for alkali activation | download |
15:30 | Pitches Q&A | |
15:35 | Interactive debate – (Re)mining extractive waste, where should we go? (Moderator: Peter Tom Jones, KU Leuven, Panelists: Anders Sand (Boliden), Daniel Goldmann (TU Clausthal), Alberto Vázquez Ruiz (Catapa), Arnaud Vander Velpen (UNEP/Grid-Geneva), and Hilde Chambart (Wienerberger)) | |
16:20 | Closing reception | |
17:00 | End of symposium |
Poster session | ||
Session 1: Mapping, resource estimation & geometallurgy | ||
Poster & Pitch: Arjen Mascini (Ghent University) – Advanced X-ray-based 3D structural and chemical characterisation of ores | download | |
Poster & Pitch: Soraya Heuss-Assbichler (Ludwig-Maximilians-Universität München) – A desk-based screening approach compliant with the UNFC to identify the raw materials recovery potential from base metal tailings | download | |
Poster & Pitch: Rudolf Suppes (CBM GmbH) – A Sustainability assessment approach compliant with the UNFC for on-site exploration data to identify the raw materials recovery potential from base metal tailings | download | |
Session 2: Multi-criteria assessment, policy and social licence to operate | ||
Poster & Pitch: Lugas Raka Adrianto (ETH Zurich) – Prospective life cycle assessment of alternative mine waste reprocessing: A case study of copper tailings | download | |
Poster & Pitch: Sam Whittlesey (LGI Sustainable Innovation) – The Biorecover Project: Re-mining biotechnologies to create novel critical raw material value chains | download | |
Session 3: Metal and Mineral recovery | ||
Poster: Tamara A. Schueler (Clausthal University of Technology) – Leaching efficiency of metals from tailings by acidic and salt media | ||
Poster: Ana Luiza Coelho Braga De Carvalho (Clausthal University of Technology) – Recovery of Cu-Zn-Pb-sulfides from mine tailings through flotation | download | |
Poster: Guillaume Henderson (Ghent University) – Lithium Extraction From Natural Brines Through Membrane Electrolysis With Limited Waste Generation | download | |
Poster: Beate Orgberger (Catura Geoprojects) – Sustainable REE, Co supply from magnet recycling: closing the loop – the EIT dyscovery project | download | |
Poster: Elena Seftel (VITO): Tungstate solid phase extraction using layered double hydroxide fibers | download | |
Poster: Paul Schofield (Natural History Museum): Physically upgrading lateritic mine waste prior to bioprocessing for cobalt recovery | download | |
Poster: Solène Touze (BRGM) – Tungsten Recovery from W-tailings: concentration tests and preliminary bioleaching results. Perspectives. | download | |
Poster & Pitch: Douglas Pino-Herrera (BRGM) – Introduction of numerical approaches to support the development of the pond bioleaching unit | download | |
Poster & Pitch: Elena Seftel (VITO): Valore project – Vanadium and Gallium recovery from Bayer liquor | download | |
Poster & Pitch: Diego Morillo Martin (LEITAT Technological Center) – Integrated innovative pilot system for critical raw materials recovery from mine waste in a circular economy context. RAWMINA project concept | ||
Poster & Pitch: Agathe Hubau (BRGM) – An innovative biochemical route to recover Cobalt from lateritic mining waste | download | |
Pitch & Poster: Ana Santos (Bangor University and Natural History Museum) – Redox-controlled bioleaching: a generic approach for extracting and recovering metals from oxidised and reduced mineral waste | download | |
Session 4: Bulk matrix valorisation | ||
No posters |